XMTP Testnet nodes
For real-time statuses of nodes in the XMTP Testnet, see XMTP Node Status.
The following table lists nodes participating in the XMTP Testnet:
| Node operator | Node address | |
|---|---|---|
| 1 | Artifact Capital | xmtp.artifact.systems:443 |
| 2 | Crystal One | xmtp.node-op.com:443 |
| 3 | Emerald Onion | xmtp.disobey.net:443 |
| 4 | Encapsulate | lb.validator.xmtp.testnet.encapsulate.xyz:443 |
| 5 | Ethereum Name Service (ENS) | grpc.ens-xmtp.com:443 |
| 6 | Laminated Labs | xmtp.validators.laminatedlabs.net:443 |
| 7 | Next.id | xmtp.nextnext.id:443 |
| 8 | Nodle | xmtpd.nodleprotocol.io:443 |
| 9 | XMTP Labs | grpc.testnet.xmtp.network:443 |
| 10 | XMTP Labs | grpc2.testnet.xmtp.network:443 |
Here is a map of these node locations:
A purple pin indicates that the node is operated by a non-profit organization.

